<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j2 Aircraft Dynamics</title>
	<atom:link href="http://www.j2aircraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j2aircraft.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 12:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Client Sponsored Development adds Flight Matching Auto Correction Capability to the j2 Universal Tool Kit Flight Test Suite</title>
		<link>http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/</link>
		<comments>http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:43:28 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1024</guid>
		<description><![CDATA[The j2 Universal Tool Kit Flight Test Suite has recently added further capability through a client sponsored development. This project focused on the ability to speed up the flight matching process in real time, including the use of auto regression to rapidly &#8230; <a href="http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.j2aircraft.com/wp-content/uploads/2010/10/j2-performance-brochure-11-6-02-PJ-v2.pdf"></a></p>
<p>The j2 Universal Tool Kit Flight Test Suite has recently added further capability through a client sponsored development.</p>
<p>This project focused on the ability to speed up the flight matching process in real time, including the use of auto regression to rapidly generate correction factors. The speed with which this new capability process can converge on a solution is breathtaking. The resulting conclusion can be fed back to the, still airborne, test aircraft and guide the flight test programme to determine whether further test points are required.</p>
<p>j2 Developer was used to create an item that would take the flight test data and automatically calculate the coefficients from it, as well as the coefficients from the predictive model.</p>
<p>The overall process of importing the test data, generating the re-prediction profile and then assessing the coefficients through to a satisfactory conclusion took approximately 30 minutes. During this process, 36 correction factors were generated 3 times converging on a good correlation between flight test and predictive model. When comparing with the standard &#8221;trial and error&#8221; approach this delivered large time savings and enables the analysis to be performed whilst the aircraft is still performing the flight trial.</p>
<p>The outcome is, there is less need to perform all the flight matching and post processing activities on the ground to determine whether additional test points are required. Similarly, if a good set of results can be found when the aircraft is still airborne, then there is the ability to avoid re-running further tests that have previously been scheduled resulting in further savings. Initial estimates are that this capability could reduce the flight test programme and its cost by at least 25%.</p>
<p>An additional benefit is that with each test point increasing confidence is gained in the predictive model. This can be demonstrated to test pilots such that there is increasing confidence in what is being shown during briefings.</p>
<p>Finally, using the j2 Universal Tool-Kit it is also possible to directly integrate the corrected models into the simulator environment without the need for recoding and recompilation. Each case can be flown on the ground at the same time to reproduce what is being seen in the air, and the corrected models are automatically available for pilot briefing before the next flight, building greater confidence.</p>
<p>The <a title="PDF" href="http://www.j2aircraft.com/wp-content/uploads/2011/09/j2-Flight-Matching-UToolkit.pdf" target="_blank">attached pdf</a> provides the summary information from the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Announce the Release of The j2 Performance Plug-in</title>
		<link>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/</link>
		<comments>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:24:46 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=988</guid>
		<description><![CDATA[  j2 Aircraft Dynamics have released the latest functional plug-in addition to their Universal Tool-Kit  design, analysis and aircraft modelling software suite. This fully integrated module will allow users to search for and predict a variety of performance parameters and values. &#8230; <a href="http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>j2 Aircraft Dynamics have released the latest functional plug-in addition to their Universal Tool-Kit  design, analysis and aircraft modelling software suite. This fully integrated module will allow users to search for and predict a variety of performance parameters and values.</p>
<p>There is no need to write code or re-compile, <strong>j2 Performance</strong> is fully integrated using the clients existing aircraft model information which is already in the j2 software suite.</p>
<p>j2 Performance also links with the embedded control of change feature that runs throughout the j2 Universal Tool-Kit software and the powerful visualisation plug-in <strong>j2 Visualise, </strong>to print out graphs, data and charts of the performance analysis.</p>
<p>To find out more download the pdf from the j2 Performance product page. <a  href="http://www.j2aircraft.com/wp-content/uploads/2011/06/j2-performance-brochure-11-6-02-PJ-v2.pdf" target="_blank">download the attached pdf</a>. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can j2 software really import and use other code as part of the building of an aircraft model?</title>
		<link>http://www.j2aircraft.com/knowledgebase/can-j2-software-really-import-and-use-other-code-as-part-of-the-building-of-an-aircraft-model/</link>
		<comments>http://www.j2aircraft.com/knowledgebase/can-j2-software-really-import-and-use-other-code-as-part-of-the-building-of-an-aircraft-model/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:35:35 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[Conceptual Design]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[j2 Aircraft Knowledgebase]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=871</guid>
		<description><![CDATA[Yes, you can bring in your own code using the j2 Developer tool. This includes own code, spreadsheets, equations, engine deck information, flight test data, wind tunnel data, low and high order CFD data, digital DATCOM. The j2 Universal Tool &#8230; <a href="http://www.j2aircraft.com/knowledgebase/can-j2-software-really-import-and-use-other-code-as-part-of-the-building-of-an-aircraft-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, you can bring in your own code using the <strong>j2 Developer</strong> tool. This includes own code, spreadsheets, equations, engine deck information, flight test data, wind tunnel data, low and high order CFD data, digital DATCOM. The j2 Universal Tool Kit is a defacto framework product providing a powerful intergation platform. j2 have not yet come across a code in use that cannot directly integrate into the j2 framework that can then add fidelity to the aircraft model.</p>
<p>The key strength of the j2 software is that it is able to use the legacy code that is trusted and proven in the first instance, show how the j2 software uses the existing code and then to demonstrate how this is enhanced using j2 in value terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/knowledgebase/can-j2-software-really-import-and-use-other-code-as-part-of-the-building-of-an-aircraft-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can j2 Software be used to support Flight Test Programmes</title>
		<link>http://www.j2aircraft.com/faq/j2-universal-toolkit/flight-test-faq/can-j2-software-be-used-to-support-flight-test-programmes/</link>
		<comments>http://www.j2aircraft.com/faq/j2-universal-toolkit/flight-test-faq/can-j2-software-be-used-to-support-flight-test-programmes/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:21:57 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Flight Test]]></category>
		<category><![CDATA[Qualification and Certification]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=932</guid>
		<description><![CDATA[The j2 Flight Test Suite is designed specifically to be used in supporting flight test programmes. The software can take flight test data in real time, run analyses in minutes and feedback instuction to the aircraft whilst still in the &#8230; <a href="http://www.j2aircraft.com/faq/j2-universal-toolkit/flight-test-faq/can-j2-software-be-used-to-support-flight-test-programmes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>j2 Flight Test Suite</strong> is designed specifically to be used in supporting flight test programmes. The software can take flight test data in real time, run analyses in minutes and feedback instuction to the aircraft whilst still in the air. In addition the predictive aircraft model can be used directly to simulation providing a valuable Test Pilot briefing tool identifying and mitigating risk proir to the test flight.</p>
<p>It is possible to run the entire flight test envelope using the <strong>j2 Flight Test Suite</strong> software to identify and evaluate areas of sensitivity requiring more detailed evaluation.</p>
<p>For more information on how the j2 Software can be used to significantly shorten the duration of flight test programmes please look to the <strong>pdf</strong> file attached to the news item.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/faq/j2-universal-toolkit/flight-test-faq/can-j2-software-be-used-to-support-flight-test-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have to write any scripts to run cases or analyses in J2.</title>
		<link>http://www.j2aircraft.com/knowledgebase/do-you-have-to-write-any-scripts-to-run-cases-or-analyses-in-j2/</link>
		<comments>http://www.j2aircraft.com/knowledgebase/do-you-have-to-write-any-scripts-to-run-cases-or-analyses-in-j2/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:32:06 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Software Functionality]]></category>
		<category><![CDATA[j2 Aircraft Knowledgebase]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=873</guid>
		<description><![CDATA[No, no script writing or code writing at all. This is one of the key advantages of using the j2 Universal Tool Kit software and contributes greatly to how much faster you can go without adding manpower or work hours. The emphasis &#8230; <a href="http://www.j2aircraft.com/knowledgebase/do-you-have-to-write-any-scripts-to-run-cases-or-analyses-in-j2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No, no script writing or code writing at all. This is one of the key advantages of using the j2 Universal Tool Kit software and contributes greatly to how much faster you can go without adding manpower or work hours. The emphasis with j2 moves from the endless writing of code and/or scripts, a significant bottleneck, to using the valuable aerospace domain knowledge within the team to conduct significantly more and more valuable analysis quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/knowledgebase/do-you-have-to-write-any-scripts-to-run-cases-or-analyses-in-j2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how many cases can I analyse and how fast can j2 software analyse these?</title>
		<link>http://www.j2aircraft.com/knowledgebase/just-how-many-case-can-i-analyse-and-how-fast-can-j2-software-analyse-these/</link>
		<comments>http://www.j2aircraft.com/knowledgebase/just-how-many-case-can-i-analyse-and-how-fast-can-j2-software-analyse-these/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:31:06 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Software Functionality]]></category>
		<category><![CDATA[j2 Aircraft Knowledgebase]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=868</guid>
		<description><![CDATA[You can run anything up to 10,000 cases at present. The j2 software would expect to complete an initial analysis on these cases in one go without any need to write scripts in order to run each case. You might &#8230; <a href="http://www.j2aircraft.com/knowledgebase/just-how-many-case-can-i-analyse-and-how-fast-can-j2-software-analyse-these/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can run anything up to 10,000 cases at present. The j2 software would expect to complete an initial analysis on these cases in one go <strong>without any need to write scripts</strong> in order to run each case. You might expect to run say 3000 cases in minutes not hours. We can be more precise on this if we have a better view of the project you are working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/knowledgebase/just-how-many-case-can-i-analyse-and-how-fast-can-j2-software-analyse-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the j2 software have any version and change control logic in it</title>
		<link>http://www.j2aircraft.com/faq/does-the-j2-software-have-any-version-and-change-control-logic-in-it/</link>
		<comments>http://www.j2aircraft.com/faq/does-the-j2-software-have-any-version-and-change-control-logic-in-it/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:25:37 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Software Functionality]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=875</guid>
		<description><![CDATA[Yes, there is a complete version control and change control capability built into the j2 software. The j2 Universal Framework has a Microsoft SQL database at its core allowing for the complete raft of change and update traceabilty, user permissions, &#8230; <a href="http://www.j2aircraft.com/faq/does-the-j2-software-have-any-version-and-change-control-logic-in-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, there is a complete version control and change control capability built into the j2 software. The j2 Universal Framework has a Microsoft SQL database at its core allowing for the complete raft of change and update traceabilty, user permissions, teams allocation, viewing/editing privaledges etc that you would expect when using a mature and powerful database toolset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/faq/does-the-j2-software-have-any-version-and-change-control-logic-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How quickly can j2 software qualify the impact of a change to an existing aircraft.</title>
		<link>http://www.j2aircraft.com/knowledgebase/how-quickly-can-j2-software-qualify-the-impact-of-a-change-to-an-existing-aircraft/</link>
		<comments>http://www.j2aircraft.com/knowledgebase/how-quickly-can-j2-software-qualify-the-impact-of-a-change-to-an-existing-aircraft/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:26:20 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Software Functionality]]></category>
		<category><![CDATA[j2 Aircraft Knowledgebase]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=879</guid>
		<description><![CDATA[Provided you have an existing aircraft model that can be integrated into j2 software then the qualification can be completed very quickly. The change is added as a delta to the base model, so any number of changes or sensitivities &#8230; <a href="http://www.j2aircraft.com/knowledgebase/how-quickly-can-j2-software-qualify-the-impact-of-a-change-to-an-existing-aircraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Provided you have an existing aircraft model that can be integrated into j2 software then the qualification can be completed very quickly.</p>
<p>The change is added as a delta to the base model, so any number of changes or sensitivities can be analysed in one go. Furthermore the change can be flown straight to Simulation in real time and a Pilot can assess the actual impact of the change on aircraft handling or a series of potted manoeuvres can be programmed into j2 and the auto pilot can fly them and provide a visual comparison of the flights from a number of design cases using the 3D viewing platform, <strong>J2 Virtual</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/knowledgebase/how-quickly-can-j2-software-qualify-the-impact-of-a-change-to-an-existing-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Releases New Flight Test Software Suite, j2 FlightTest</title>
		<link>http://www.j2aircraft.com/news/j2-releases-new-flight-test-software-suite-j2-flighttest/</link>
		<comments>http://www.j2aircraft.com/news/j2-releases-new-flight-test-software-suite-j2-flighttest/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:21:16 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[Qualification and Certification]]></category>
		<category><![CDATA[j2 Aircraft Knowledgebase]]></category>
		<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=900</guid>
		<description><![CDATA[j2 Aircraft Dynamics are pleased to announce the release of their latest product, j2 Flight Test Suite. j2 Flight Test is a specific suite of software designed to help manufacturers and certification authorities accelerate their flight test capabilities, reducing cost and timescales &#8230; <a href="http://www.j2aircraft.com/news/j2-releases-new-flight-test-software-suite-j2-flighttest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>j2 Aircraft Dynamics are pleased to announce the release of their latest product, <strong>j2</strong> <strong>Flight Test Suite</strong>. j2 Flight Test is a specific suite of software designed to help manufacturers and certification authorities accelerate their flight test capabilities, reducing cost and timescales to certification.</p>
<p>The j2 software suite is able to take actual flight test data as it is generated in real time, run the complete analysis whilst the test aircraft is airborne, compare against the predictive aero model and provide re-direction back to the test programme Pilot in minutes.  The predictive aircraft model is updated, outputed to any Simulator platform and then re-flown at will, building greater and greater fidelity in the predicted model throughout the flight test programme.</p>
<p>The j2 FlightTest software can be used to predict flight test points and areas of potential sensitivity thus focusing efforts on where the actual flight test programme should concentrate their available flight hours. The constant feedback and analysis of live data can move the flight test process on or request further data instantly should this be required without the need to land and de-brief.</p>
<p>The j2 Flight Test software can also be used directly to SIM environments to assist test pilots in flight test planning and risk mitigation providing a powerful briefing tool on what to expect when performing specific certification manouveres.    </p>
<p>The j2 Flight Test software suite can take most data formats from flight test instrumentation, running cases in the air with engineers on board or via telemetry with ground based personnel. Either way the resulting analysis and re-direction is instant taking only a few minutes to complete.</p>
<p>J2 Aircraft Dynamics expect this advance will reduce the costs of flight test by more than 20% vs techniques used today.      </p>
<p>To find out more click here and download the pdf <a  href="http://www.j2aircraft.com/wp-content/uploads/2011/04/VP-Flight-test-master-11-04-07.pdf">VP-Flight test master-11-04-07</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-releases-new-flight-test-software-suite-j2-flighttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Launch The Global Associate Consulting Partner Programme</title>
		<link>http://www.j2aircraft.com/news/j2-launch-the-global-associate-consulting-partner-programme/</link>
		<comments>http://www.j2aircraft.com/news/j2-launch-the-global-associate-consulting-partner-programme/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:18:33 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=909</guid>
		<description><![CDATA[J2 Aircraft Dynamics are proud to announce the launch of their Global Associate Consulting Partner Programme(GACPP). Members of the GACPP benefit from low cost access to j2 software in exchange for a fixed % of their project income. The GACPP is &#8230; <a href="http://www.j2aircraft.com/news/j2-launch-the-global-associate-consulting-partner-programme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>J2 Aircraft Dynamics are proud to announce the launch of their Global Associate Consulting Partner Programme(GACPP). Members of the GACPP benefit from low cost access to j2 software in exchange for a fixed % of their project income. The GACPP is also further supported by regular Knowledge Transfer and training sessions and a dedicated Associate Consultants forum.</p>
<p>The growth in use of j2 software globally from concept thru detailed design to flight test has caught the attention of consultants who want to access the j2 Universal Tool Kit software on a project by project basis. This is now possible, with a low cost of entry, time-out license keys and a knowledge exchange forum suporting the initiative.</p>
<p>Associate Consultants can choose to become geographic hubs, recruiting other associates locally, benefitting from the growth and acceleration in use of the j2 Software across the aerospace world.</p>
<p>Companies or individuals wishing to become members of the j2 GACPP can review the draft j2 contract available in pdf format or can contact j2 for more information through the contact pages on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-launch-the-global-associate-consulting-partner-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

