<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j2 Aircraft Dynamics</title>
	<atom:link href="http://www.j2aircraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j2aircraft.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 14:29:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ageing Engineers, Legacy Codes, and Defunct Tools: A Ticking Time Bomb on Knowledge Retention</title>
		<link>http://www.j2aircraft.com/news/ageing-engineers-legacy-codes-and-defunct-tools-a-ticking-time-bomb-on-knowledge-retention/</link>
		<comments>http://www.j2aircraft.com/news/ageing-engineers-legacy-codes-and-defunct-tools-a-ticking-time-bomb-on-knowledge-retention/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:27:10 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1167</guid>
		<description><![CDATA[The aerospace engineering industry across the entire spectrum of applications from conceptual design through to flight test, flight matching, and simulation has evolved on companies developing and writing their own code.  This code and tools have been used to develop &#8230; <a href="http://www.j2aircraft.com/news/ageing-engineers-legacy-codes-and-defunct-tools-a-ticking-time-bomb-on-knowledge-retention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The aerospace engineering industry across the entire spectrum of applications from conceptual design through to flight test, flight matching, and simulation has evolved on companies developing and writing their own code.  This code and tools have been used to develop an internal bespoke process that became heavily reliant upon the experience of the engineers using it.</p>
<p>This inward looking and internal development approach was extremely labour intensive and has resulted in many of the highly iterative processes that are still in place today.</p>
<div>
<p>As time marches on, the original engineers are leaving and the code is not getting updated or fully supported.  Combine this with legacy languages on ageing platforms, and there is a real problem on the horizon unless something is done.</p>
<p>To access the full discussion paper please click on the pdf link</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/ageing-engineers-legacy-codes-and-defunct-tools-a-ticking-time-bomb-on-knowledge-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Releases a Detailed White Paper on How The j2 Universal Tool Kit Software Provides an Independant Capability for the Investigation and Analysis of Air Accidents</title>
		<link>http://www.j2aircraft.com/knowledgebase/j2-releases-a-detailed-white-paper-on-how-the-j2-universal-tool-kit-software-provides-an-independant-capability-for-the-investigation-and-analysis-of-air-accidents/</link>
		<comments>http://www.j2aircraft.com/knowledgebase/j2-releases-a-detailed-white-paper-on-how-the-j2-universal-tool-kit-software-provides-an-independant-capability-for-the-investigation-and-analysis-of-air-accidents/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:19:42 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[Case Histories]]></category>
		<category><![CDATA[j2 Aircraft Knowledgebase]]></category>
		<category><![CDATA[Qualification and Certification]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1150</guid>
		<description><![CDATA[The j2 Universal Tool Kit software has now been show to be effective in the evaluation of all possibilities and considerations associated with equipment failures, collisions and orientation changes which contribute to air accidents. This detailed report is released with &#8230; <a href="http://www.j2aircraft.com/knowledgebase/j2-releases-a-detailed-white-paper-on-how-the-j2-universal-tool-kit-software-provides-an-independant-capability-for-the-investigation-and-analysis-of-air-accidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The j2 Universal Tool Kit software has now been show to be effective in the evaluation of all possibilities and considerations associated with equipment failures, collisions and orientation changes which contribute to air accidents.</p>
<p>This detailed report is released with permission from the Aircraft Accident Investigation Board (AAIB). The report provides insight into the process used by j2 Aircraft Dynamics in an Accident investigation and analysis, how the j2 software is applied and the various stages of verification used in supporting the findings of the investigation and providing further insight.</p>
<p>The work undertaken by j2 took 2 weeks starting from a position of no data and the analytical workshop and visualisation was conducted in real time over a period of 2 hours.</p>
<p>To access the detailed white paper click the pdf or click here: <a  href="http://www.j2aircraft.com/wp-content/uploads/2013/01/Piper-Navajo-Accident-Investigation-v3.pdf">Piper Navajo Accident Investigation v3</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/knowledgebase/j2-releases-a-detailed-white-paper-on-how-the-j2-universal-tool-kit-software-provides-an-independant-capability-for-the-investigation-and-analysis-of-air-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Investigation, Scenario Modelling and Analysis Using The j2 Universal Tool Kit</title>
		<link>http://www.j2aircraft.com/news/accident-investigation-scenario-modelling-and-analysis-using-the-j2-universal-tool-kit/</link>
		<comments>http://www.j2aircraft.com/news/accident-investigation-scenario-modelling-and-analysis-using-the-j2-universal-tool-kit/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:23:24 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1129</guid>
		<description><![CDATA[What happens to an aircraft following a bird strike? How controllable is the aircraft when there is a systems failure? Is it possible to recover from an attitude upset? It is extremely difficult to answer these questions and even harder &#8230; <a href="http://www.j2aircraft.com/news/accident-investigation-scenario-modelling-and-analysis-using-the-j2-universal-tool-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What happens to an aircraft following a bird strike? How controllable is the aircraft when there is a systems failure? Is it possible to recover from an attitude upset?</p>
<p>It is extremely difficult to answer these questions and even harder to fly the scenario&#8217;s to evaluate the different possibilities and potential outcomes.</p>
<p>The j2 Universal Tool Kit software has now been show to be effective in the evaluation of all possibilities and considerations associated with equipment failures, collisions and orientation changes which contribute to air accidents.</p>
<p>For a brief summary click on the pdf or click here:  <a  href="http://www.j2aircraft.com/wp-content/uploads/2012/12/J2-Benefits-Flyer-Accident-Investigation-v3.pdf">J2 Benefits Flyer Accident Investigation v3</a></p>
<p>A more extensive and detailed white paper is also available on this accident investgation and modelling process and is released with permission from the Aircraft Accident Investigation Board (AAIB). This can be found in the knowledge base or click <a  title="j2 Releases a Detailed White Paper on How The j2 Universal Tool Kit Software Provides an Independant Capability for the Investigation and Analysis of Air Accidents" href="http://www.j2aircraft.com/knowledgebase/j2-releases-a-detailed-white-paper-on-how-the-j2-universal-tool-kit-software-provides-an-independant-capability-for-the-investigation-and-analysis-of-air-accidents/">here</a>:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/accident-investigation-scenario-modelling-and-analysis-using-the-j2-universal-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS Cassidian Adopt j2 Universal Tool Kit Software on Eurofighter Typhoon</title>
		<link>http://www.j2aircraft.com/news/eads-cassidian-adopt-j2-universal-tool-kit-software-on-eurofighter-typhoon/</link>
		<comments>http://www.j2aircraft.com/news/eads-cassidian-adopt-j2-universal-tool-kit-software-on-eurofighter-typhoon/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:52:49 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[j2 Aircraft Knowledgebase]]></category>
		<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1118</guid>
		<description><![CDATA[j2 Aircraft Dynamics Ltd is proud to announce that Cassidian have adopted the j2 Universal Tool-Kit software for flight-physical investigations on current and future projects, including the Eurofighter Typhoon. This major validation of the integrated Flight Sciences Tool-Kit from j2 &#8230; <a href="http://www.j2aircraft.com/news/eads-cassidian-adopt-j2-universal-tool-kit-software-on-eurofighter-typhoon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>j2 Aircraft Dynamics Ltd is proud to announce that Cassidian have adopted the j2 Universal Tool-Kit software for flight-physical investigations on current and future projects, including the Eurofighter Typhoon.</p>
<p>This major validation of the integrated Flight Sciences Tool-Kit from j2 showcases its flexibility from small General Aviation, UAVs, Transport Aircraft through to 4<sup>th</sup> Generation Fighter Aircraft.  The fully integrated solution provided by the j2 Universal Tool-Kit means that all models are kept in a common database and analyses are performed in a consistent, version controlled environment.</p>
<p>For more information click here: <a  href="http://www.j2aircraft.com/wp-content/uploads/2012/12/Cassidian-press-release-12-12.pdf">Cassidian press release 12-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/eads-cassidian-adopt-j2-universal-tool-kit-software-on-eurofighter-typhoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Announce the Release of The Latest Version of j2 Flight</title>
		<link>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-latest-version-of-j2-flight/</link>
		<comments>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-latest-version-of-j2-flight/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:38:29 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[Case Histories]]></category>
		<category><![CDATA[Flight Test]]></category>
		<category><![CDATA[j2 Aircraft News]]></category>
		<category><![CDATA[Qualification and Certification]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1107</guid>
		<description><![CDATA[j2 Aircraft Dynamics Ltd, the leading supplier of commercial off the shelf fixed wing aircraft design, analysis and modelling software are proud to announce the latest release of j2 FLIGHT, the enhanced flight test plug-in module for the j2 Universal Tool Kit suite &#8230; <a href="http://www.j2aircraft.com/news/j2-announce-the-release-of-the-latest-version-of-j2-flight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>j2 Aircraft Dynamics Ltd, the leading supplier of commercial off the shelf fixed wing aircraft design, analysis and modelling software are proud to announce the latest release of j2 FLIGHT, the enhanced flight test plug-in module for the j2 Universal Tool Kit suite of software.</p>
<p>J2 Flight uses the power of the already proven j2 Universal Tool Kit software but now links this directly to the Flight test environment for near real time data analysis, data interpretation, PID and direct flight matching capability.</p>
<p>The enhanced j2 Flight software enables direct data import from flight test, data analysis, re-prediction, PID and flight matching in less than half the time of conventional techniques. The auto-regression and parameter identification (PID) capability allow for rapid identification of the key attributes which are influencing aircraft performance. The integration of the j2 Flight module can help significantly shorten the flight test programme duration through:</p>
<ol>
<li>The Development of an A Priori Model</li>
<li>Flight Test Planning and Rehearsal in Sim</li>
<li>Flight Test Data Analysis</li>
<li>Rapid Parameter Identification</li>
<li>Flight Matching and Model Updates</li>
<li>Model Qualification Certification</li>
<li>Simulator Certification and Qualification</li>
<li>Mission Planning</li>
</ol>
<p>A further benefit of using j2 Flight is the ability to directly link to commercial off the shelf Simulation environments. The complete flight test programme can be flown and evaluated in advance, potential sensitivities identified and the test Pilot already fully briefed on what is to be expected.</p>
<p>Paul Jenkins Senior VP sales said, “This client led improvement <a  href="http://www.j2aircraft.com/wp-content/uploads/2012/12/Supporting-Flight-Test-and-Flight-Matching1.pdf">Supporting Flight Test and Flight Matching</a> has opened up a significant market place for j2. The direct link to flight test is a natural progression for the predictive applications which are already trusted and proven with major OEM’s. The flight test planning capability, the direct link to simulation systems and the speed of data analysis from the test aircraft combines to potentially reduce flight test programme costs by more than 25%.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-latest-version-of-j2-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Aircraft Dynamics Announces The Formation of DFM a Joint Venture Company</title>
		<link>http://www.j2aircraft.com/news/j2-aircraft-dynamics-announces-the-formation-of-dfm-a-joint-venture-company/</link>
		<comments>http://www.j2aircraft.com/news/j2-aircraft-dynamics-announces-the-formation-of-dfm-a-joint-venture-company/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:20:26 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1090</guid>
		<description><![CDATA[J2 Aircraft Dynamics and IAG LLP are pleased to announce the formation of a joint venture company, Dynamic Fuel Management Ltd (DFM). DFM will focus on the application of j2 whole aircraft modelling technology combined with professional piloting input to &#8230; <a href="http://www.j2aircraft.com/news/j2-aircraft-dynamics-announces-the-formation-of-dfm-a-joint-venture-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>J2 Aircraft Dynamics and IAG LLP are pleased to announce the formation of a joint venture company, Dynamic Fuel Management Ltd (DFM). DFM will focus on the application of j2 whole aircraft modelling technology combined with professional piloting input to predict how an aircraft&#8217;s flight is able to deliver fuel savings through the way it is operated and flown. The predictive capability focuses on the identification of zones of opportunity within the certified flight envelope where fuel savings can be made through the way an aircraft is flown and operated.</p>
<p>This is a significant breakthrough and applies the same analytical processes derived from core aircraft design analysis and flight test but applies these to operating aircraft. The <strong>commercial off the shelf</strong>  capability offered by DFM can compress hugely complex predictive analysis into a matter of hours. This can provide direct guidance to the aircraft operator on factors they have influence over which can show how different ways of operating the flight can burn less fuel as a result.</p>
<p>Early verifiable results are indicating up to 5% fuel saving overall can be achieved with  considerably higher savings in certain flight phases e.g. climb, notwithstanding operational constraints which might be placed on the aircraft e.g. by air traffic control.</p>
<p>Paul Jenkins, Snr VP j2 said, &#8220;this is a pivotal moment for j2 and its on-going applications development. This capability, able to prove savings of upto $25 million for each $500 million spent on aviation fuel is a powerful proposition. It is absolutely right that we identify and work with partner companies who add a different dimension and expertise to the proven j2 software capability. The formation of this JV is likely to be the first of many as j2 starts to focus on the delivery of value in discreet application areas e.g. Core Engineering and Design and Analysis, Flight Test, Model to Simulation and Crash investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-aircraft-dynamics-announces-the-formation-of-dfm-a-joint-venture-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Announce the Release of the J2 Host Run Time Engine for Fixed Wing Simulator Environments</title>
		<link>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-host-run-time-engine-for-fixed-wing-simulator-environments/</link>
		<comments>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-host-run-time-engine-for-fixed-wing-simulator-environments/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:42:37 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1084</guid>
		<description><![CDATA[j2 Aircraft Dynamics Ltd have now released the j2 Host &#8211; real time engine for simulator environments. This software was developed in conjunction with a major aircraft manufacturer and is uniquely able to divorce the aircraft model from the simulator &#8230; <a href="http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-host-run-time-engine-for-fixed-wing-simulator-environments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>j2 Aircraft Dynamics Ltd have now released the <strong>j2 Host</strong> &#8211; real time engine for simulator environments. This software was developed in conjunction with a major aircraft manufacturer and is uniquely able to divorce the aircraft model from the simulator systems and hardware. This allows for a far greater flexibility of operation and overall simulation capability as the aircraft model is no longer embedded within the simulator.</p>
<p>The <strong>j2 Host</strong> allows any aircraft model to be loaded from the j2 database and instantly flown in the simulator of choice. The j2 modelling environment protects the original aircraft model but can then be used to change the model in real time and have the change flown/Pilot assessed instantly in simulation. The changed aircraft model can then be saved as a different version which is then accessible to other networked simulators to be used instantly.   This capability allows for real time <strong>change and fly </strong>evaluations to take place instantly.</p>
<p>The same capability can be applied to military simulation with respect to analysing the impact of new or changed stores configurations and other scenarios such as air to air refuelling operations. In larger aircraft platforms the same j2 software can be used to model load drops and other tactical flying requirements as part of an accelerated evaluation and Pilot training capability and fly these to simulation instantly via the <strong>j2 Host</strong>. This is a commercial off the shelf capability which is already trusted and proven in a commercial application.</p>
<p>To find out more on this you can arrange to meet with us at  Farnborough 2012 on the ADS stand H1 B12A or contact us directly on the phone numbers on the website or personally:</p>
<p>Paul Jenkins +44(0)7908 818724</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-host-run-time-engine-for-fixed-wing-simulator-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Running Demo&#8217;s at Farnborough International Airshow</title>
		<link>http://www.j2aircraft.com/news/j2-running-demos-at-farnborough-international-airshow/</link>
		<comments>http://www.j2aircraft.com/news/j2-running-demos-at-farnborough-international-airshow/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:14:43 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1078</guid>
		<description><![CDATA[j2 Aircraft Dynamics are participating in the Farnborough International Airshow 2012 from the Monday 9th Thru  Thursday 12th July. We are working from Stand B12A in Hall1 (ADS stand).  j2 will be running demonstrations of the latest updates and additions to the &#8230; <a href="http://www.j2aircraft.com/news/j2-running-demos-at-farnborough-international-airshow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>j2 Aircraft Dynamics are participating in the Farnborough International Airshow 2012 from the Monday 9th Thru  Thursday 12th July. We are working from Stand B12A in Hall1 (ADS stand).  j2 will be running demonstrations of the latest updates and additions to the j2 Universal Tool Kit software. These include the Flight Test Suite and the j2 Host (Real Time Run Time Engine) for use in fixed wing simulator environments.</p>
<p>Anyone wishing to arrange to meet at the show can contact me (Paul Jenkins) on +44(0)7908 818724 to arrange a suitable date and time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-running-demos-at-farnborough-international-airshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Sponsored Development adds Flight Matching Auto Correction Capability to the j2 Universal Tool Kit Flight Test Suite</title>
		<link>http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/</link>
		<comments>http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:43:28 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=1024</guid>
		<description><![CDATA[The j2 Universal Tool Kit Flight Test Suite has recently added further capability through a client sponsored development. This project focused on the ability to speed up the flight matching process in real time, including the use of auto regression to rapidly &#8230; <a href="http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.j2aircraft.com/wp-content/uploads/2010/10/j2-performance-brochure-11-6-02-PJ-v2.pdf"></a></p>
<p>The j2 Universal Tool Kit Flight Test Suite has recently added further capability through a client sponsored development.</p>
<p>This project focused on the ability to speed up the flight matching process in real time, including the use of auto regression to rapidly generate correction factors. The speed with which this new capability process can converge on a solution is breathtaking. The resulting conclusion can be fed back to the, still airborne, test aircraft and guide the flight test programme to determine whether further test points are required.</p>
<p>j2 Developer was used to create an item that would take the flight test data and automatically calculate the coefficients from it, as well as the coefficients from the predictive model.</p>
<p>The overall process of importing the test data, generating the re-prediction profile and then assessing the coefficients through to a satisfactory conclusion took approximately 30 minutes. During this process, 36 correction factors were generated 3 times converging on a good correlation between flight test and predictive model. When comparing with the standard &#8221;trial and error&#8221; approach this delivered large time savings and enables the analysis to be performed whilst the aircraft is still performing the flight trial.</p>
<p>The outcome is, there is less need to perform all the flight matching and post processing activities on the ground to determine whether additional test points are required. Similarly, if a good set of results can be found when the aircraft is still airborne, then there is the ability to avoid re-running further tests that have previously been scheduled resulting in further savings. Initial estimates are that this capability could reduce the flight test programme and its cost by at least 25%.</p>
<p>An additional benefit is that with each test point increasing confidence is gained in the predictive model. This can be demonstrated to test pilots such that there is increasing confidence in what is being shown during briefings.</p>
<p>Finally, using the j2 Universal Tool-Kit it is also possible to directly integrate the corrected models into the simulator environment without the need for recoding and recompilation. Each case can be flown on the ground at the same time to reproduce what is being seen in the air, and the corrected models are automatically available for pilot briefing before the next flight, building greater confidence.</p>
<p>The <a title="PDF" href="http://www.j2aircraft.com/wp-content/uploads/2011/09/j2-Flight-Matching-UToolkit.pdf" target="_blank">attached pdf</a> provides the summary information from the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/client-sponsored-development-adds-flight-matching-auto-correction-capability-to-the-j2-universal-tool-kit-flight-test-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>j2 Announce the Release of The j2 Performance Plug-in</title>
		<link>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/</link>
		<comments>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:24:46 +0000</pubDate>
		<dc:creator>j2</dc:creator>
				<category><![CDATA[j2 Aircraft News]]></category>

		<guid isPermaLink="false">http://www.j2aircraft.com/?p=988</guid>
		<description><![CDATA[  j2 Aircraft Dynamics have released the latest functional plug-in addition to their Universal Tool-Kit  design, analysis and aircraft modelling software suite. This fully integrated module will allow users to search for and predict a variety of performance parameters and values. &#8230; <a href="http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>j2 Aircraft Dynamics have released the latest functional plug-in addition to their Universal Tool-Kit  design, analysis and aircraft modelling software suite. This fully integrated module will allow users to search for and predict a variety of performance parameters and values.</p>
<p>There is no need to write code or re-compile, <strong>j2 Performance</strong> is fully integrated using the clients existing aircraft model information which is already in the j2 software suite.</p>
<p>j2 Performance also links with the embedded control of change feature that runs throughout the j2 Universal Tool-Kit software and the powerful visualisation plug-in <strong>j2 Visualise, </strong>to print out graphs, data and charts of the performance analysis.</p>
<p>To find out more download the pdf from the j2 Performance product page. <a  href="http://www.j2aircraft.com/wp-content/uploads/2011/06/j2-performance-brochure-11-6-02-PJ-v2.pdf" target="_blank">download the attached pdf</a>. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.j2aircraft.com/news/j2-announce-the-release-of-the-j2-performance-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
